The 2019 BMW 2-Series Coupe and 2019 Acura ILX Sedan are fuel-efficient, sporty vehicles that are chock-full of creature comforts. Before you make your final decision, however, Mercedes-Benz of Ontario encourages you to take a closer look at the 2019 Mercedes-Benz CLA — a four-door coupe with power, efficiency, and safety in spades. To show Ontario drivers just how special the Mercedes-Benz CLA truly is, we’ve compared it to the BMW 2-Series Coupe and Acura ILX Sedan. See what you can expect from this one-of-a-kind coupe in the comparison chart below!
| Features | 2019 Mercedes-Benz CLA 250
| 2019 BMW 2-Series 230i Coupe |
2019 Acura ILX Base |
| |
| Price | ||||
| Starting MSRP | $33,100 | $35,300 | $25,900 | |
| Performance Specs | ||||
| Engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine | 2.4L I4 engine | |
| Horsepower | 208 hp | 248 hp | 201 hp | |
| Torque | 258 lb-ft | 258 lb-ft | 180 lb-ft | |
| Fuel Economy Ratings | ||||
| EPA-Estimated City MPG | 24 | 24 | 25 | |
| EPA-Estimated Highway MPG | 37 | 35 | 34 | |
| Capacities | ||||
| Fuel Tank Capacity | 13.2 gallons | 13.7 gallons | 13.2 gallons | |
| Seating Capacity | 5 | 4 | 5 | |
| Trunk Capacity | 13.1 cubic feet | 13.8 cubic feet | 12.3 cubic feet | |
| Exterior Dimensions | ||||
| Length | 182.3 inches | 174.7 inches | 181.9 inches | |
| Width | 70 inches | 69.8 inches | 70.6 inches | |
| Height | 56.6 inches | 55.8 inches | 55.6 inches | |
| Wheelbase | 106.3 inches | 105.9 inches | 105.1 inches | |
| Exterior Features | ||||
| Locking Fuel Filler Door/Cap | Standard | Standard | Feature Not Offered | |
| Rain-Sensing Wipers | Standard | Standard | Feature Not Offered | |
| Perimeter Lighting | Standard | Standard | Feature Not Offered | |
| Memory-Adjustable Exterior Mirrors | Standard | Standard | Feature Not Offered | |
| Interior Features | ||||
| Genuine Wood Trim | Optional | Optional | Feature Not Offered | |
| Power-Adjustable Passenger’s Seat | Standard | Standard | Feature Not Offered | |
| Power Sunshade for Roof | Optional | Feature Not Offered | Feature Not Offered | |
| Sound System | 8 speakers | 7 speakers | 6 speakers | |
| Safety Features | ||||
| Exterior Mirrors with Integrated Turn Signals | Standard | Standard | Feature Not Offered | |
| Second Row Side Airbag | Optional | Feature Not Offered | Feature Not Offered | |
| Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered | |
Even against its most competitive rivals — the BMW 2-Series, the Acura ILX, and even the Lexus IS — the 2019 CLA holds its own. Offering solid city/highway mpg specs, the CLA is the perfect compact cruiser for hitting the open roadways around Fontana and San Bernardino. A host of exclusive features keep you relaxed and entertained, while safety features like second-row side airbags and exterior mirrors with integrated turn signals offer added peace of mind to you and your four passengers. All things considered, the 2019 CLA is simply a must-drive for Chino coupe shoppers!
To jump behind the wheel of the 2019 Mercedes-Benz CLA Coupe, or to compare the CLA vs. BMW 2-Series in more depth, contact Mercedes-Benz of Ontario and book a test drive. Look for us at 3787 East Guasti Road in Ontario, CA — near Chino and Rancho Cucamonga. We’re available every day of the week!