The 2018 Audi A7 Sedan and 2018 BMW 6-Series Gran Coupe are renowned for their potent engines and opulent cabins, making them premier choices in their segments. The 2018 Mercedes-Benz CLS Coupe, however, takes performance and luxury a step further by offering game-changing handling features, in-cabin comforts, and safety technologies. The experts at Mercedes-Benz of Ontario are confident SoCal drivers from Rancho Cucamonga to Eastvale will love every aspect of the four-door CLS. Look below to see just what the CLS offers over its competitors!
| Features | 2018 Mercedes-Benz CLS 550 4MATIC® Coupe | 2018 Audi A7 Premium Plus Sedan | 2018 BMW 640i xDrive Gran Coupe |
| Price | |||
| Starting MSRP | $77,650 | $69,700 | $84,400 |
| Performance | |||
| Engine | 4.7L biturbo V8 | 3.0L V6 | 3.0L twin-turbo inline-6 |
| Horsepower | 402 | 340 | 315 |
| Torque | 443 | 325 | 330 |
| Transmission | 9G-TRONIC® 9-speed automatic with paddle shifters | 8-speed Tiptronic automatic | 8-speed Sport automatic with paddle shifters |
| Acceleration, 0-60 mph | 4.9 seconds | 5.2 seconds | 5.2 seconds |
| Drivetrain Configuration | 4MATIC® all-wheel drive | Quattro all-wheel drive | xDrive all-wheel drive |
| Interactive Adaptive Variable Suspension | Standard | Feature Not Offered | Feature Not Offered |
| Fuel Economy | |||
| City MPG | 17 | 20 | 19 |
| Highway MPG | 25 | 29 | 28 |
| Exterior Dimensions | |||
| Wheelbase | 113.1 inches | 114.7 inches | 116.9 inches |
| Width | 74.1 inches | 75.2 inches | 74.6 inches |
| Height | 55.9 inches | 55.9 inches | 54.8 inches |
| Exterior Features | |||
| Automatic Load-Leveling | Standard | Feature Not Offered | Feature Not Offered |
| Electronic Trunk Lid | Standard | Standard | Optional |
| Electronic Trunk Closer | Optional | Feature Not Offered | Feature Not Offered |
| LED Headlamps | Standard | Standard | Standard |
| Headlight Washers | Standard | Feature Not Offered | Standard |
| Interior Features | |||
| Front Seats | Heated, 14-way power-adjustable front seats with driver and front-passenger memory | Heated, 8-way power-adjustable front seats with driver memory | Heated, 14-way power-adjustable front seats with driver memory |
| Infotainment System | COMAND® with navigation, voice command with learning, and a controller | MMI with navigation, voice command, and a controller | iDrive with BMW Navigation, voice command, and a controller |
| Audio System | harman/kardon® Logic 7®* sound system with 14 speakers | Bose AudioPilot Surround Sound system with 14 speakers | HiFi Sound System with 9 speakers |
| Power Rear-Window Sunshade | Optional | Feature Not Offered | Optional |
| Safety Features | |||
| Second-Row Side Airbag | Optional | Optional | Feature Not Offered |
| Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered |
| Vehicle Location System | Standard | Optional | Standard |
| Driver Attention Monitor | ATTENTION ASSIST® | Feature Not Offered | Feature Not Offered |
Compared to the latest Audi A7 and BMW 6-Series Gran Coupe, the Mercedes-Benz CLS offers more willful performance and handling, as well as a cabin full of exclusive niceties. From its cossetting memory-adjustable front seats, to its concert-quality audio system, to its driver attention monitor, the 2018 CLS promises a jubilant, safe driving experience that’s further enhanced by its capable specs.
The 2018 Mercedes-Benz CLS exemplifies strength and intelligence, thanks to its sporty build and forward-thinking features. Take it for a spin today at Mercedes-Benz of Ontario, located near Eastvale at 3787 East Guasti Road. Schedule your test drive online or by calling us at 909-212-8400. We’re open every day of the week!