If you’re shopping for a three-row luxury SUV, you’ve likely crossed paths with the Audi Q7, Land Rover Range Rover, and BMW X5—three top performers in their class. But what about the Mercedes-Benz GLS? To show Eastvale and Fontana drivers what this powerhouse can do, we’ve compared the GLS vs. Audi Q7 vs. Land Rover Range Rover vs. BMW X5 below!
Features | 2018 Mercedes-Benz GLS 550 SUV | 2018 Audi Q7 Premium 3.0 TFSI SUV | 2018 Land Rover Range Rover HSE | 2018 BMW X5 xDrive50i | |
Price | |||||
Starting MSRP | $94,950 | $56,400 | $94,050 | $74,050 | |
Performance Specs | |||||
Engine | 4.7L turbo V8 | 3.0L supercharged V6 | 3.0L supercharged V6 | 4.4L turbo V8 | |
Horsepower | 449 | 333 | 340 | 445 | |
Torque | 516 lb-ft | 325 lb-ft | 332 lb-ft | 480 lb-ft | |
Transmission | 9-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | |
Drivetrain | Full-time 4-wheel drive | Full-time 4-wheel drive | Full-time 4-wheel drive | Full-time 4-wheel drive | |
Maximum Towing Capacity | 7,500 pounds | 7,700 pounds | 7,716 pounds | 5,952 pounds | |
Dimensions | |||||
Wheelbase | 121.1 inches | 117.9 inches | 115 inches | 115.5 inches | |
Length | 202 inches | 199.6 inches | 196.8 inches | 192.4 inches | |
Width | 76.1 inches | 77.5 inches | 78.1 inches | 76.3 inches | |
Maximum Cargo Capacity | 93.8 cubic feet | 71.6 cubic feet | 68.6 cubic feet | 76.7 cubic feet | |
Luxury Features | |||||
Cooled Front Seats | Standard | Feature Not Offered | Optional | Optional | |
Second-Row Seats | 60/40-split | 35/30/35-split | 60/40-split | 40/20/40-split | |
Navigation System | Standard | Optional | Standard | Standard | |
Security & Safety Features | |||||
Vehicle Theft Tracking/Notification System | Standard | Optional | Standard | Standard | |
Retractable Cargo Cover | Standard | Optional | Standard | Standard |
When it comes to sheer power, the new GLS SUV pulls ahead of its three competitors with a 449-hp 4.7L turbo V8. Equipped with a 9-speed automatic, the GLS promises faster gear shifts than the Audi A7, Land Rover Range Rover, and BMW X5. Interiorly, the GLS is more spacious than many in its class, offering a massive 93.8 cubic feet of cargo space. All in all, the GLS simply delivers more of what Rancho Cucamonga drivers expect from a luxury SUV.
Schedule a test drive at Mercedes-Benz of Ontario to see what the GLS can do in person! Our sales and finance team is on call every day of the week to answer your questions and help you apply for financing.