If you’re in the market for a new SUV, the 2018 BMW X5 and X6 may have caught your eye as you narrow down your options. All three vehicles offer high performance and plenty of space. At Mercedes-Benz of Ontario, we think that the new Mercedes-Benz GLE still comes out on top when you put all three vehicles side by side. Run through the detailed chart below and compare features to see which SUV is best for Eastvale and Rancho Cucamonga families.
Features | 2018 Mercedes-Benz GLE 350 SUV | 2018 BMW X5 sDrive35i Sport Activity Vehicle | 2018 BMW X6 sDrive35i Sport Activity Coupe |
Price | |||
Starting MSRP | $52,200 | $56,950 | $62,700 |
Performance | |||
Engine | 3.5L V6 engine | 3.0L turbo I6 engine | 3.0L turbo I6 engine |
Horsepower | 302 | 300 | 300 |
Torque | 273 | 300 | 300 |
Fuel Economy | |||
EPA-Estimated City MPG | 18 | 18 | 18 |
EPA-Estimated Highway MPG | 23 | 25 | 25 |
Capacities | |||
Max Towing Capacity | 6,600 pounds | 5,952 pounds | 6,000 pounds |
Max Seating Capacity | 5 | 5 | 5 |
Max Cargo Capacity | 80.3 cubic feet | 66 cubic feet | 59.7 cubic feet |
Exterior Dimensions | |||
Length | 189.7 inches | 192.4 inches | 193.8 inches |
Width | 76.2 inches | 76.3 inches | 78.3 inches |
Height | 70.7 inches | 69.4 inches | 67 inches |
Wheelbase | 114.8 inches | 115.5 inches | 115.5 inches |
Curb Weight | 4,650 pounds | 4,680 pounds | 4,585 pounds |
Interior Features | |||
Split-Folding Rear Seats | 60/40 | 40/20/40 | 40/20/40 |
Compass | Standard | Feature Not Offered | Feature Not Offered |
Safety Features | |||
First Aid Kit | Standard | Feature Not Offered | Feature Not Offered |
Second Row Side Airbag | Standard | Feature Not Offered | Feature Not Offered |
Emergency Telematics System | Mercedes-Benzmbrace®® Connect | BMW Assist eCall™ | BMW Assist eCall™ |
Vehicle Theft Tracking | Standard | Standard | Standard |
Forward Collision Alert with Front Automatic Braking | Active Brake Assist | Optional | Optional |
Driver Attention Monitor | ATTENTION ASSIST®® | Feature Not Offered | Feature Not Offered |
Pre-Collision System | PRESAFE® | Feature Not Offered | Feature Not Offered |
While all three vehicles are superior to many on the road, the 2018 Mercedes-Benz GLE base model beats those of the X5 and X6 when you look at cargo capacity, towing capability, price, and advanced safety features—all of which are important factors when shopping for a family-friendly vehicle. Not to mention, the GLE is loaded with advanced driver assistance technology that’s either optional or unavailable for the X5 and X6.
Meet us at 3787 East Guasti Road in Ontario, CA to test drive a 2018 Mercedes-Benz GLE today. Drivers from Chino to Fontana are welcome to pay us a visit! You can give us a call to schedule an appointment at 909-212-8400, or contact us online if you have any questions about the GLE vs. X5 and X6, and we’ll be in touch soon. If you want to explore other Mercedes-Benz SUVs, be sure to compare the GLE vs. GLC!