The luxury SUV market is brimming with options, so finding an appropriate vehicle for you and your family can be a challenge. You’re likely searching far and wide for the most appealing blend of capability and comfort. As two of the most popular choices in the segment, the 2018 BMW X4 and the 2018 Cadillac XT5 offer considerable engine specs and fuel ratings, as well as first-class features. The real question, however, is this: can they stand up to the 2018 Mercedes-Benz GLC? We’ve put together the following comparison chart to help you decide!
Features | 2018 Mercedes-Benz GLC 300 SUV | 2018 BMW X4 xDrive28i Sport Activity Coupe | 2018 Cadillac XT5 FWD SUV |
Price | |||
Starting MSRP | $40,050 | $47,600 | $40,195 |
Performance Specs | |||
Engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine | 3.6L V6 engine |
Horsepower | 241 hp | 240 hp | 310 hp |
Torque | 273 lb-ft | 258 lb-ft | 271 lb-ft |
Transmission | 9-speed automatic transmission with shift paddles | 8-speed automatic transmission with shift paddles | 8-speed automatic transmission |
Drive Mode Program | DYNAMIC SELECT® with ECO, Comfort, Sport, Sport+, and Individual modes | Driving Dynamics Control with ECO PRO, COMFORT, SPORT, and SPORT+ modes | Driver Select Ride Mode with Touring, Snow/AWD, and Sport modes |
Fuel Economy Ratings | |||
EPA-Estimated City MPG | 22 | 20 | 19 |
EPA-Estimated Highway MPG | 28 | 28 | 28 |
Capacities | |||
Max Towing Capacity | 3,500 pounds | 3,500 pounds | 3,500 pounds |
Max Seating Capacity | 5 | 5 | 5 |
Max Cargo Capacity | 56.5 cubic feet | 49.4 cubic feet | 63.0 cubic feet |
Exterior Dimensions | |||
Front Track | 63.9 inches | 62.8 inches | 64.4 inches |
Rear Track | 63.7 inches | 63.4 inches | 64.4 inches |
Length | 183.3 inches | 184.3 inches | 189.5 inches |
Width | 74.4 inches | 74.1 inches | 75 inches |
Height | 64.5 inches | 63.9 inches | 66 inches |
Wheelbase | 113.1 inches | 110.6 inches | 112.5 inches |
Curb Weight | 3,891 pounds | 4,130 pounds | 3,985 pounds |
Exterior Features | |||
Locking Fuel Filler Door/Cap | Standard | Standard | Feature Not Offered |
Rain-Sensing Wipers | Standard | Standard | Feature Not Offered |
Heated and Memory-Adjustable Exterior Mirrors | Standard | Memory-adjustable only | Heated only |
Remote Trunk Release | Standard | Optional | Standard |
Automatic Load Leveling | Optional | Feature Not Offered | Feature Not Offered |
Interior Features | |||
Genuine Wood Trim | Standard (center floor console, doors, and instrument panel) | Standard (center floor console, doors, and instrument panel) | Feature Not Offered |
Leather Upholstery | Optional | Optional | Feature Not Offered |
Driver’s Seat | 14-way power-adjustable with memory settings | 8-way power-adjustable with memory settings | 8-way power-adjustable |
Cooled Front Seats | Optional | Feature Not Offered | Feature Not Offered |
Cargo Cover | Retractable soft cargo cover | Removable hard cargo cover | Feature Not Offered |
Safety Features | |||
Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered |
Emergency Telematics System | Mercedes-Benz mbrace® Connect | BMW Assist eCall™ | OnStar® |
Forward Collision Alert with Front Automatic Braking | COLLISION PREVENTION ASSIST PLUS® | Optional | Optional |
Driver Attention Monitor | ATTENTION ASSIST® | Feature Not Offered | Feature Not Offered |
Pre-Collision System | PRESAFE® | Feature Not Offered | Optional |
Accommodating in every way, the 2018 GLC 300 outshines the Cadillac XT5 and BMW X4 with an ample supply of torque, cargo space, and practical features. On the road, the GLC SUV offers all the benefits of a genuine SUV, without sacrificing fuel-efficiency on the streets of Rancho Cucamonga and Eastvale. What’s more, you and your passengers will enjoy the peace of mind of several Mercedes-Benz safety hallmarks, including mbrace® Connect, PRESAFE®, ATTENTION ASSIST®, DISTRONIC PLUS®, and much, much more.
Visit Mercedes-Benz of Ontario for a look at the highly rated 2018 Mercedes-Benz GLC SUV! To take the GLC for a test run, arrange your appointment online, give us a call at 909-212-8400, or stop in to our dealership at 3787 East Guasti Road in Ontario, CA! We’re open every day of the week!